The Watchlist
COMPANIES WE'RE TRACKING
The builders, robots, and operating systems rearchitecting the domestic sphere. Funding figures are approximate, based on public reporting.
| Notes | ||||
|---|---|---|---|---|
| 1X Technologies | Home humanoids | ~$125M | Series B | NEO humanoid aimed squarely at in-home assistance. |
| Figure AI | General-purpose humanoids | ~$1B+ | Series C | Helix VLA model; home tasks on the near-term roadmap. |
| May Mobility | Autonomous vehicles | ~$380M | Series D | World models and reasoning for AVs. Featured in Robots are Going to Trade School. |
| Rewiring America | Home electrification | Nonprofit | Nonprofit | SHARE VPP partner. Featured in Your House is Now an Energy Trader. |
| ZINOVA | Construction robotics | Undisclosed | Private | “Tool Intelligence”: robots that operate common tools. Featured in Robots are Going to Trade School. |
| Zoox | Autonomous vehicles | Acquired (Amazon) | Subsidiary | Limited commercial robotaxi operations. Featured in Launching HomeStack. |
General-purpose humanoids
~$1B+ · Series C
Helix VLA model; home tasks on the near-term roadmap.
Autonomous vehicles
~$380M · Series D
World models and reasoning for AVs. Featured in Robots are Going to Trade School.
Home electrification
Nonprofit · Nonprofit
SHARE VPP partner. Featured in Your House is Now an Energy Trader.
Construction robotics
Undisclosed · Private
“Tool Intelligence”: robots that operate common tools. Featured in Robots are Going to Trade School.
Autonomous vehicles
Acquired (Amazon) · Subsidiary
Limited commercial robotaxi operations. Featured in Launching HomeStack.
Showing 6 of 6 companies.